Waterproof military mobile BISON GT2 Pro 5G 6.5’’ 6150mAh 64MP NFC compass IR thermometer
€ 354,81 – € 402,13
Waterproof military mobile BISON GT2 Pro 5G 6.5’’ 6150mAh 64MP NFC compass IR thermometer
The Umidigi BISON GT2 Pro 5G waterproof military mobile is covered by high-quality synthetic rubber and rated with IP68 and IP69K, which means it is dust-resistant scratch-resistant shock and drop-resistant, and water-resistant up to 1.5 meters for up to 30 minutes. Moreover, it can withstand high pressure and high-temperature washing test, and withstand 100 bar (1450 psi) high water pressure and 80°C high water temperature.
In addition, it also has MIL-STD-810G certification, a military standard certification that ensures the integrity of the device is maintained in almost any situation.
Design in the Umidigi Bison GT2 5G is the same as Bison GT2 Pro 5G in all things, the only difference on the back has a high-quality AG matte fiberglass finish and rubber cushion, which gives it an appearance of solid and durable. The GT2 has 128GB SSD and the GT2 Pro 256GB SSD memory.
On the back, you get a Triple-camera setup that features a 64MP primary camera, F/1.8, FOV 81°, For the rest of the cameras, you have an 8MP ultra-wide-angle lens with F/ 2.2, FOV 117°, and a 5MP macro lens with 2.5cm macro distance and F/ 2.4, FOV 88°.
With BISON GT2 Pro 5G waterproof military mobile you can record videos on the Rear camera at 4K, 1080P, 720P, 480P, 30fps. But, from the front at 1080p, 720p, 480p, 30fps.
Waterproof military mobile BISON GT2 Pro 5G 6.5’’ 6150mAh 64MP NFC compass IR thermometer
- Brand Name: BISON
- Item Condition: New
- Touch Screen: Yes
- Fast Charging: Adaptive Fast Charge
- 3.5mm Headphone Port: YES
- Operation System: Android
- Rear Camera Pixel: ≈64MP
- Display Resolution: 2400×1080
- Front Camera Pixel: 24MP
- Design: bar
- Battery Type: Not Detachable
- Charging Power: Other
- Front Camera Quantity: 1
- Language: English,Russian,German,French,Spanish,Polish,Portuguese,Italian,Turkish,Norwegian,Korean,Japanese,Arabic
- RAM: 8G
- Rear Camera Quantity: 3
- Display Size: 6.5
- Screen Type: Water Drop Screen
- ROM: 128G
- Origin: Mainland China
- Biometrics Technology: Side-mounted,Face Recognition
- Battery Capacity(mAh): 6150
- Charging Interface Type: Type-C
- Wireless Charging: NO
- SIM Card Quantity: 2 SIM Card
- Certification: CE,FCC,RoHS
Basic Information – Waterproof military mobile
UMIDIGI BISON GT2 | GT2 PRO 5G
CPU ————- Dimensity 900
RAM+ROM —– BISON GT2 5G: 8GB+128GB / BISON GT2 PRO 5G: 8GB+256GB
Color ———– BISON GT2 5G: Storm Gray/ BISON GT2 PRO 5G: Hack Black
Screen ———- 6.5″ Fullview Display, 90Hz Ultra Smooth Display,2400*1080 FHD+ Resolution
Battery ——— 6150mAh Massive Battery, 18W Fast Charge
Camera ——– 64MP AI Triple Camera,24MP Front camera
OS ————– Android 11 / OTA Android 12*, Support Multi-Language and Google Play
*Android 12 updates will be pushed via OTA.
SIM/TF Card–5G Dual SIM, 3-choose-2 SIM slot, Storage Extend up to 512GB
Other ———–NFC, WI-FI 6, Bluetooth 5.2, GPS, Side-mounted fingerprint sensor, AI Face Unlock, IP68、IP69K、MIL-STD-810G
Network – Waterproof military mobile
5G:
NR: N1/2/3/5/7/8/20/25/28/38/40/41/66/77/78/79
4G:
LTE-FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/66
LTE-TDD: B34/38/39/40/41
3G:
WCDMA: B1/2/4/5/6/8/19
CDMA EVDO: BC0/BC1
2G:
GSM: B2 /B3 /B5 /B8
UMIDIGI BISON GT2 5G | UMIDIGI BISON GT2 PRO 5G | |
Basic Information | ||
Model | BISON GT2 5G | BISON GT2 PRO 5G |
Color | Storm Gray | Hack Black |
Body Material | Composite Panel | Industrial Rubber |
Operating system | Android 11 / OTA Android 12* | Android 11 / OTA Android 12* |
Unlock | Side-mounted fingerprint sensor + AI Face Unlock | Side-mounted fingerprint sensor + AI Face Unlock |
CPU | MediaTek MT6877 (Dimensity 900), 2xCortex-A78 + 6xCortex-A55, up to 2.4GHz | MediaTek MT6877 (Dimensity 900), 2xCortex-A78 + 6xCortex-A55, up to 2.4GHz |
GPU | Arm Mali-G68 MC4 | Arm Mali-G68 MC4 |
RAM | 8GB LPDDR4X dual channel | 8GB LPDDR4X dual channel |
ROM | 128GBUFS2.1 | 256GBUFS2.1 |
Storage Extend | Up to 512GB | Up to 512GB |
Battery | 6150mAh | 6150mAh |
Quick Charge | Support 18W Fast Charge (5/7/9V-2A) PE Agreement | Support 18W Fast Charge (5/7/9V-2A) PE Agreement |
Wireless Charge | No | No |
Display | ||
Display Size | 6.5″ (measured diagonally) | 6.5″ (measured diagonally) |
Aspect Ratio | 20:9, 90Hz | 20:9, 90Hz |
Type | Capacitive touch | Capacitive touch |
Screen Material | — | — |
Touch | Capacitive multi-touch | Capacitive multi-touch |
Resolution | FHD+ 1080*2400 | FHD+ 1080*2400 |
PPI | 405 | 405 |
Touch Sampling Rate | 180Hz | 180Hz |
Screen-to-body Ratio | 85% | 85% |
Camera | ||
Rear Camera | 64MP AI triple camera 64MP primary camera, F/ 1.8, FOV 81° 8MP ultra-wide-angle camera, F/ 2.2, FOV 117° 5MP macro camera, 2.5cm macro distance, F/ 2.4, FOV 88°Features: Ultra wide-angle mode, Steady handheld night photography, Macro mode, Portrait mode, Panorama mode, HDR, AI Beautify, Ultra wide-angle edge distortion correction, Dual LED flash, Face recognition, Real-time filtersRear camera video features: 4K, 1080p, 720p, 480p video recording, 30fps | 64MP AI triple camera 64MP primary camera, F/ 1.8, FOV 81° 8MP ultra-wide-angle camera, F/ 2.2, FOV 117° 5MP macro camera, 2.5cm macro distance, F/ 2.4, FOV 88°Features: Ultra wide-angle mode, Steady handheld night photography, Macro mode, Portrait mode, Panorama mode, HDR, AI Beautify, Ultra wide-angle edge distortion correction, Dual LED flash, Face recognition, Real-time filtersRear camera video features: 4K, 1080p, 720p, 480p video recording, 30fps |
Front camera | 24MP front camera FF, F/ 2.0Features: AI Beautify, Face recognition, Selfie countdownFront camera video features: 1080p, 720p, 480p video recording, 30fps | 24MP front camera FF, F/ 2.0Features: AI Beautify, Face recognition, Selfie countdownFront camera video features: 1080p, 720p, 480p video recording, 30fps |
Connection | ||
Band | 5G: NR: N1/2/3/5/7/8/20/25/28/38/40/41/66/77/78/79 | 5G: NR: N1/2/3/5/7/8/20/25/28/38/40/41/66/77/78/79 |
4G: LTE-FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/66 LTE-TDD: B34/38/39/40/41 | 4G: LTE-FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/66 LTE-TDD: B34/38/39/40/41 | |
3G: WCDMA: B1/2/4/5/6/8/19 CDMA EVDO: BC0/BC1 | 3G: WCDMA: B1/2/4/5/6/8/19 CDMA EVDO: BC0/BC1 | |
2G: GSM: B2 /B3 /B5 /B8 | 2G: GSM: B2 /B3 /B5 /B8 | |
SIM/TF Card | 5G Dual SIM | 5G Dual SIM |
3-choose-2 SIM slot, One function as a SIM card slot or a Micro-SD card slot, the other as a SIM card slot | 3-choose-2 SIM slot, One function as a SIM card slot or a Micro-SD card slot, the other as a SIM card slot | |
Support dual Nano-SIM card and Micro-SD expansion memory card | Support dual Nano-SIM card and Micro-SD expansion memory card | |
WIFI | Wi-Fi 6: IEEE802.11 a/b/g/n/ac/ax | Wi-Fi 6: IEEE802.11 a/b/g/n/ac/ax |
Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 |
Positioning | GPS+Glonass+Beidou+Galileo | GPS+Glonass+Beidou+Galileo |
NFC | Yes | Yes |
Sensor | Side-Mounted Fingerprint Sensor, Barometer, Infrared Thermometer Sensor, Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass | Side-Mounted Fingerprint Sensor, Barometer, Infrared Thermometer Sensor, Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass |
Gaming Vibration Motor | Rotor motor | Rotor motor |
Support format | ||
Audio File Format | PCM, AAC / AAC + / eAAC +, MP3, AMR – NB and WB, APE, WAV | PCM, AAC / AAC + / eAAC +, MP3, AMR – NB and WB, APE, WAV |
Video File Format | Supports H.264 (Baseline / Main / High profile), MPEG4 (Simple profile / ASP) and other video formats | Supports H.264 (Baseline / Main / High profile), MPEG4 (Simple profile / ASP) and other video formats |
FM Radio | Yes, Headset-Free | Yes, Headset-Free |
3.5mm Audio Jack | Yes | Yes |
Microphone | Dual microphones | Dual microphones |
USB | Type-C | Type-C |
OTG | Yes | Yes |
OK Google on Locked Screen | No | No |
Dimensions | 172.2mm x 83.9mm x 12.9mm | 172.2mm x 83.9mm x 12.9mm |
Weight | about 280g | about 280g |
Other Features | ||
Notification LED | Yes | Yes |
Independent Customizable Button | 2 independent customizable buttons (Push-to-Talk & Underwater Camera) | 2 independent customizable buttons (Push-to-Talk & Underwater Camera) |
Operating Temperature | ||
Certification | IP68、IP69K、MIL-STD-810G GMS/ FCC/ CE/ MIC/ IC | IP68、IP69K、MIL-STD-810G GMS/ FCC/ CE/ MIC/ IC |
Language | ||
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, latviesu,lietuviu,Italiano, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, latviesu,lietuviu,Italiano, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese |
In the box | 1x Phone 1x Screen Protector (pre-applied) 1x Type-C Cable 1x Power Adapter 1x Quick Start Guide | 1x Phone 1x Screen Protector (pre-applied) 1x Type-C Cable 1x Power Adapter 1x Quick Start Guide |
*Android 12 updates will be pushed via OTA |
Note – Waterproof military mobile:
UMIDIGI BISON series are splash, water, and dust resistant and were tested under controlled laboratory conditions with a rating of IP68 under IEC standard 60529 (maximum depth of 1.5meters up to 30 minutes). Splash, water, and dust resistance are not permanent conditions and resistance might decrease as a result of normal wear. Do not attempt to charge a wet BISON; Liquid damage not covered under warranty.
Waterproof military mobile
Waterproof military mobile
Waterproof military mobile
Waterproof military mobile
Waterproof military mobile
Waterproof military mobile
Waterproof military mobile
Memory | |
---|---|
Ships From |
You may also like…
-
Waterproof smartphone with good camera Bison Pro 6.3” 5000mAh 128GB NFC 48MP compass
€ 216,46 – € 293,70Choose optionsWaterproof smartphone with good camera Bison Pro 6.3” 5000mAh 128GB NFC 48MP compass
Waterproof smartphone with good camera – A smartphone for the discerning photographer hiker. Arguably the most complete smartphone ever. The owner of the online shop uses it himself.
Waterproof smartphone with good camera – Waterproof up to 1.5m for up to 30min, dustproof, drop resistant up to 1.8m. IP68 and IP69K, MIL-STD-810G. Water-repellent Corning® Gorilla® Glass screen. Underwater camera, Sony 48MP head camera, 16MP 117-degree wide-angle camera, 5MP macro camera, 24MP selfie camera.
Non-contact thermometer, compass, altimeter, barometer, glove-sensitive display. GPS, Glonass, Galileo. NFC for in-store phone payments, FM radio, 3.5mm headphone jack (required for in-flight headphone use), fingerprint unlocking. 8GB LPDDR4X RAM, 128GB storage + memory card option up to 256GB. 5000 mAh battery, fast charging 18W.
Reviews
There are no reviews yet.